The 10 most deadly wars originating in the 1990s:
1. Rwanda | 500,000?1 million dead |
2. Angola | 100,000?500,000 |
3. Somalia | 48,000?300,000 |
4. Bosnia | 35,000?250,000 |
5. Liberia | 25,000?200,000 |
6. Burundi | 30,000?200,000 |
7. Chechnya | 30,000?90,000 |
8. Tajikistan | 20,000?120,000 |
9. Algeria | 30,000?100,000 |
10. Gulf War | 4,300?100,000 |
?Source: The Center for Basic Research in the Social
Sciences atHarvardUniversity, quoted
in This magazine (Sept./Oct. 2002)